<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>search marketing blog: ambergreen</title>
	<link>http://www.ambergreeninternetmarketing.com/blog</link>
	<description>search engine and search marketing blog</description>
	<lastBuildDate>Tue, 13 May 2008 14:33:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ambergreen win online excellence award</title>
		<description>Last Friday night saw some of the ambergreen team dressed to the nines in our best evening gowns (and that was just the guys!) for an evening at the Sheraton Grand to see ambergreen scoop the top prize for ‘online excellence’ at this year’s Marketing Society’s Marketing Excellence Awards Scotland.

In ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/ambergreen-win-online-excellence-award/2008/05/13/</link>
			</item>
	<item>
		<title>Tesco not to bid for competitor keywords</title>
		<description>The recent decision by Google to allow brand owners bidding for keywords that are trademarked by rivals has not been welcomed by certain sections of the industry. UK’s largest supermarket chain – Tesco is the first major advertiser to have shown its discontent in this sudden change brought about by ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/tesco-not-to-bid-for-competitor-keywords/2008/04/30/</link>
			</item>
	<item>
		<title>ambergreen at Internet World 2008</title>
		<description>We are delighted to announce we will be exhibiting at this year’s Internet World Exhibition, Earls Court, London from 29th April – 1st June 2008.

If it’s happening in the digital business world then it’s happening at Internet World. With over 200 inspirational hours of free seminars and hard-hitting keynotes, it’s ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/ambergreen-at-internet-world-2008/2008/04/23/</link>
			</item>
	<item>
		<title>Google UK revenue down on last year</title>
		<description>The last post on this blog discusses the trademark changes for Google. When asked Google's reason for these changes we can only guess at the reasons, but I wonder if the reported revenue percentage drop has anything to do with it. Google UK’s revenue accounted for 15% of the search ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/google-uk-revenue-down-on-last-year/2008/04/22/</link>
			</item>
	<item>
		<title>Google PPC trademark policy</title>
		<description>As you may have read in the papers, blogs and other  media, Google have recently announced that as of May 5th they will no longer bar  people bidding on trademarked keywords in the UK and Ireland, a 180 degree turn  from their previous policy. This announcement has ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/google-ppc-trademark-policy/2008/04/18/</link>
			</item>
	<item>
		<title>Its &#8216;go&#8217; for Google</title>
		<description>Google has completed its purchase of DoubleClick having been given the green light by the European Union. The deal cost the search company £1.5 billion and will unite it with a leading ad–provider. "Google and DoubleClick were not exerting major competitive constraints on each other's activities and could, therefore, not ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/its-go-for-google/2008/03/12/</link>
			</item>
	<item>
		<title>EC is to allow DoubleClick deal</title>
		<description>The European Commission is expected to allow Google to buy Double-Click, sources close to the deal told Reuters. The deal would combine Google's search capability with the online advertising company that provides the ads. Tim Armstrong, president of advertising and commerce, is keen for it to go through. "This transaction ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/ec-is-to-allow-doubleclick-deal/2008/03/07/</link>
			</item>
	<item>
		<title>TV and print ads lag behind email</title>
		<description>TV and newspaper advertising are less effective than email at getting consumers to go online, Brand Republic has reported. Research by Response One found that customer emails are 52 per cent more likely than average to make consumers turn to the web - TV/newspaper ads lagged behind at 34 per ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/tv-and-print-ads-lag-behind-email/2008/03/05/</link>
			</item>
	<item>
		<title>Phorm defends its targeting plan</title>
		<description>Phorm, the digital technology company that signed deals with three of the UK's internet service providers (ISPs), has defended its plans. The company is set to collect data from web users who are signed to contracts with BT, Virgin Media and TalkTalk. Senior vice president, Marc Burgess told the Guardian: ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/phorm-defends-its-targeting-plan/2008/03/05/</link>
			</item>
	<item>
		<title>Google agrees: Clicks are down</title>
		<description>Google has agreed that clicks on its search adverts have fallen, Online Media Daily has reported. Alan Eustace, senior vice president of engineering & research told delegates at a conference in California it was down to their recent algorithmic changes. He explained the changes had occurred on the ad-serving end ...</description>
		<link>http://www.ambergreeninternetmarketing.com/blog/google-agrees-clicks-are-down/2008/03/04/</link>
			</item>
</channel>
</rss>
